Subpage under development, new version coming soon!
?
General info:
Country: | as-Saʻūdiyya |
---|---|
Season: | 60 |
Round: | 13 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Haqq Madina | 13 | 8 | 2 | 3 | 21-10 | 26 |
2. | Harika Burtuqal | 13 | 7 | 3 | 3 | 22-10 | 24 |
3. | AL-AHLI | 13 | 6 | 5 | 2 | 29-18 | 23 |
4. | Tikniyen Maalaka | 13 | 6 | 4 | 3 | 21-8 | 22 |
5. | Tayyib Sem | 13 | 6 | 3 | 4 | 15-9 | 21 |
6. | Harika Jarm | 13 | 5 | 5 | 3 | 20-12 | 20 |
7. | Hummam Wahs | 13 | 5 | 5 | 3 | 19-12 | 20 |
8. | Tikniyen Maalaka | 13 | 4 | 5 | 4 | 15-10 | 17 |
9. | Sihar Jamal | 13 | 4 | 4 | 5 | 13-13 | 16 |
10. | Yamien Amira | 13 | 4 | 4 | 5 | 12-16 | 16 |
11. | Latif Kalab | 13 | 2 | 2 | 9 | 9-13 | 8 |
12. | AL-SAMBA | 13 | 0 | 0 | 13 | 0-65 | 0 |
Previous round:
Next round:
Best Eleven: